Centres | Density (Area) | Density (Length) |
0.2 | 25 | 5 |
0.25 | 16 | 4 |
0.3 | 11 | 3.3 |
0.35 | 8 | 2.9 |
0.4 | 6 | 2.5 |
0.45 | 5 | 2.2 |
0.5 | 4 | 2 |
0.6 | 3 | 1.7 |
0.7 | 2 | 1.4 |
0.8 | 1.5 | 1.3 |
0.9 | 1.25 | 1.1 |
1 | 1 | 1 |
1.2 | 0.7 | 0.8 |
1.5 | 0.45 | 0.7 |
2 | 0.25 | 0.5 |
Notes
The formula used to calculate the density based on centres is:
Density (Area) = 1 / (Centre Distance Squared)
Density (Length) = 1 / (Centre Distance)