The Label ribbon panel gives access to the commands that place and edit labels and controls label placement options and styles.
Insert Label by Area | Insert label based on an existing closed entity in the CAD system. |
Insert Label by Length | Insert label based on an existing line entity (open or closed) in the CAD system. |
Insert Label by Length Staggered | Insert label based on an existing line entity (open or closed) in the CAD system. The label calculations based on a staggered planting. |
Insert Label using Existing Symbols | Insert label based on one more existing CAD blocks. |
Insert Label using Existing Symbols with Linking Line | Insert label based on one more existing CAD blocks linked by a line. |
Insert Label using New Symbols | Insert label based on one more CAD blocks which will be placed by this command. |
Insert Label using New Symbols with Linking Line | Insert label based on one more CAD blocks which will be placed by this command linked by a line. |
Insert Label by Area from Boundary | Insert label based on an area that will be created using the CAD system's create boundary function. |
Insert Label by Length from Boundary | Insert label based on a peremeter that will be created using the CAD system's create boundary function. |
Insert Label by Length from Staggered Boundary | Insert label based on a peremeter that will be created using the CAD system's create boundary function. The label calculations based on a staggered planting. |
All label placement is affected by the current Label Insertion Options and the style of the placed labels are set in Label Preferences
Notes
A current palette option must be set before labels can be placed.
Links
Label Insertion
Options
Label Preferences
Selected Palette and
Items